
Company Type:Buyer Update Time:2025-12-11 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | NORTHSTAR FREIGHT INTERNATIONAL INC ![]() |
||
| Consignee address | 11100 VALLEY BLVD., SUITE 310 EL MONTE CA UNITED STATES TE 6720700 | ||
| Shipper | SEAMASTER LOGISTICS INC ![]() |
||
| Shipper address | 2000 E. CARSON STREET CARSON CA UNITED STATES TE 3632400 | ||
| NotifyParty | NORTHSTAR FREIGHT INTERNATIONAL INC | ||
| Notifier address | 11100 VALLEY BLVD., SUITE 310EL MONTE CAUNITED STATES | ||
| Loading port | XIAMEN | Destination port | HOUSTON, TX |
| Origin | china | ||
| Mark & Model | GSL | ||
| Product description | STONE PRODUCTS ||STONE PRODUCTS ||STONE PRODUCTS ||STONE PRODUCTS Translation | ||
| Quantity | 30 | Quantity unit | PKG |
| Weight | 67440 | Weight unit | KG |
| Measurement | 0 | Measurement unit | CM |
| B/l number | OOLU2631396270 | Carrier | OOLU |
| Vessel name | COSCO JEDDAH | Voyage | 044E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | China | SHANGHAI | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail